Explore projects project translations
Translations overview
Overall status of translations
| Language | Overall status | Untranslated | Suggestions |
|---|---|---|---|
| Afrikaans (af) | 1930 | 1 | |
| Albanian (sq) | 2346 | 1 | |
| Arabic (ar) | 660 | 13 | |
| Asturian (ast) | 79 | 10 | |
| Basque (eu) | 246 | 5 | |
| Belarusian (be) | 1721 | 1 | |
| British English (en-gb) | 21 | 0 | |
| Bulgarian (bg) | 288 | 0 | |
| Catalan (ca) | 0 | 0 | |
| Chinese, Simplified (zh-hans) | 20 | 0 | |
| Chinese, Traditional (zh-hant) | 54 | 0 | |
| Chinese/Taiwan (zh-tw) | 337 | 0 | |
| Croatian (hr) | 1329 | 0 | |
| Czech (cs) | 0 | 0 | |
| Danish (da) | 0 | 0 | |
| Dutch (nl) | 0 | 0 | |
| Esperanto (eo) | 1835 | 5 | |
| Estonian (et) | 802 | 3 | |
| Faeroese (fo) | 2104 | 0 | |
| Finnish (fi) | 11 | 37 | |
| French (fr) | 0 | 122 | |
| Galician (gl) | 0 | 0 | |
| German (de) | 0 | 0 | |
| Greek (el) | 0 | 0 | |
| Hebrew (he) | 1211 | 26 | |
| Hindi (hi) | 2225 | 65 | |
| Hungarian (hu) | 16 | 0 | |
| Indonesian (id) | 2143 | 1 | |
| Italian (it) | 228 | 18 | |
| Japanese (ja) | 0 | 4 | |
| Korean (ko) | 72 | 0 | |
| Lithuanian (lt) | 186 | 7 | |
| Norwegian Bokmål (nb) | 1 | 0 | |
| Persian (fa) | 1764 | 0 | |
| Polish (pl) | 0 | 0 | |
| Portuguese, Brazil (pt-br) | 0 | 0 | |
| Portuguese, Portugal (pt-pt) | 771 | 45 | |
| Romanian (ro) | 54 | 0 | |
| Russian (ru) | 820 | 154 | |
| Serbian (sr) | 1100 | 0 | |
| Slovak (sk) | 0 | 0 | |
| Slovenian (sl) | 267 | 101 | |
| Spanish (es) | 29 | 0 | |
| Swedish (sv) | 0 | 0 | |
| Thai (th) | 1257 | 0 | |
| Turkish (tr) | 1434 | 108 | |
| Ukrainian (uk) | 289 | 61 | |
| US English (en-us) | 2082 | 20 | |
| Vietnamese (vi) | 0 | 1 |
Contribute
Export, translate, review
Select a language from the overview to review translations and contribute to the translation efforts.
musescore summary
Some details we know about this project
- Project home: Not available
- 1 release known
- 1 release parsed
- 2347 source strings in total
- No source code warnings