Explore projects project translations
Translations overview
Overall status of translations
| Language | Overall status | Untranslated | Suggestions |
|---|---|---|---|
| Afrikaans (af) | 1930 | 0 | |
| Arabic (ar) | 1165 | 20 | |
| Asturian (ast) | 75 | 9 | |
| Basque (eu) | 883 | 5 | |
| Belarusian (be) | 1720 | 0 | |
| British English (en-gb) | 23 | 0 | |
| Bulgarian (bg) | 299 | 0 | |
| Catalan (ca) | 32 | 0 | |
| Chinese, Simplified (zh-hans) | 21 | 1 | |
| Chinese, Traditional (zh-hant) | 50 | 0 | |
| Chinese/Taiwan (zh-tw) | 624 | 5 | |
| Croatian (hr) | 2046 | 0 | |
| Czech (cs) | 3 | 0 | |
| Danish (da) | 0 | 0 | |
| Dutch (nl) | 0 | 0 | |
| Esperanto (eo) | 1835 | 4 | |
| Estonian (et) | 1193 | 0 | |
| Faeroese (fo) | 2104 | 0 | |
| Finnish (fi) | 14 | 5 | |
| French (fr) | 0 | 22 | |
| Galician (gl) | 79 | 0 | |
| German (de) | 0 | 0 | |
| Greek (el) | 3 | 0 | |
| Hebrew (he) | 1310 | 26 | |
| Hindi (hi) | 2225 | 64 | |
| Hungarian (hu) | 28 | 0 | |
| Indonesian (id) | 2143 | 0 | |
| Italian (it) | 276 | 14 | |
| Japanese (ja) | 0 | 6 | |
| Korean (ko) | 130 | 0 | |
| Lithuanian (lt) | 283 | 304 | |
| Norwegian Bokmål (nb) | 3 | 0 | |
| Persian (fa) | 1787 | 0 | |
| Polish (pl) | 0 | 0 | |
| Portuguese, Brazil (pt-br) | 3 | 0 | |
| Portuguese, Portugal (pt-pt) | 836 | 51 | |
| Romanian (ro) | 50 | 0 | |
| Russian (ru) | 1095 | 267 | |
| Slovak (sk) | 25 | 0 | |
| Slovenian (sl) | 352 | 106 | |
| Spanish (es) | 42 | 1 | |
| Swedish (sv) | 3 | 0 | |
| Thai (th) | 1288 | 0 | |
| Turkish (tr) | 1433 | 108 | |
| Ukrainian (uk) | 285 | 61 | |
| US English (en-us) | 2091 | 20 | |
| Vietnamese (vi) | 3 | 1 |
Contribute
Export, translate, review
Select a language from the overview to review translations and contribute to the translation efforts.
musescore summary
Some details we know about this project
- Project home: Not available
- 1 release known
- 1 release parsed
- 2347 source strings in total
- No source code warnings