Explore projects project translations
Translations overview
Overall status of translations
| Language | Overall status | Untranslated | Suggestions |
|---|---|---|---|
| Afrikaans (af) | 1930 | 0 | |
| Arabic (ar) | 1167 | 20 | |
| Asturian (ast) | 79 | 9 | |
| Basque (eu) | 657 | 4 | |
| Belarusian (be) | 1721 | 0 | |
| British English (en-gb) | 27 | 0 | |
| Bulgarian (bg) | 288 | 0 | |
| Catalan (ca) | 36 | 0 | |
| Chinese, Simplified (zh-hans) | 25 | 1 | |
| Chinese, Traditional (zh-hant) | 54 | 0 | |
| Chinese/Taiwan (zh-tw) | 628 | 5 | |
| Croatian (hr) | 1329 | 0 | |
| Czech (cs) | 0 | 0 | |
| Danish (da) | 4 | 0 | |
| Dutch (nl) | 0 | 0 | |
| Esperanto (eo) | 1835 | 4 | |
| Estonian (et) | 933 | 0 | |
| Faeroese (fo) | 2104 | 0 | |
| Finnish (fi) | 17 | 38 | |
| French (fr) | 0 | 86 | |
| Galician (gl) | 68 | 0 | |
| German (de) | 0 | 0 | |
| Greek (el) | 4 | 0 | |
| Hebrew (he) | 1297 | 30 | |
| Hindi (hi) | 2225 | 64 | |
| Hungarian (hu) | 25 | 0 | |
| Indonesian (id) | 2143 | 0 | |
| Italian (it) | 228 | 14 | |
| Japanese (ja) | 0 | 9 | |
| Korean (ko) | 113 | 0 | |
| Lithuanian (lt) | 186 | 7 | |
| Norwegian Bokmål (nb) | 1 | 0 | |
| Persian (fa) | 1787 | 0 | |
| Polish (pl) | 0 | 0 | |
| Portuguese, Brazil (pt-br) | 0 | 0 | |
| Portuguese, Portugal (pt-pt) | 840 | 51 | |
| Romanian (ro) | 54 | 0 | |
| Russian (ru) | 883 | 187 | |
| Slovak (sk) | 2 | 0 | |
| Slovenian (sl) | 267 | 101 | |
| Spanish (es) | 29 | 0 | |
| Swedish (sv) | 7 | 0 | |
| Thai (th) | 1291 | 0 | |
| Turkish (tr) | 1435 | 108 | |
| Ukrainian (uk) | 289 | 61 | |
| US English (en-us) | 2091 | 20 | |
| Vietnamese (vi) | 5 | 1 |
Contribute
Export, translate, review
Select a language from the overview to review translations and contribute to the translation efforts.
musescore summary
Some details we know about this project
- Project home: Not available
- 1 release known
- 1 release parsed
- 2347 source strings in total
- No source code warnings